運行徑向負載 (N.m) Operating radial load | 784 |
運行軸向負載 (N.m) Operating axial load | 343 |
備注:徑向負載為在軸伸1/2處
Radial load point is the 1/2 shaft output.
電機型號 Parameter | SM150 | |||||||||||||||||
-15025 | -15020 | -18020 | -23020 | -23015 | -27020 | |||||||||||||
額定功率 | 3.8 | 3.0 | 3.6 | 4.7 | 3.6 | 5.5 | ||||||||||||
額定運行電壓 | 220 | 220 | 220 | 220 | 380 | 220 | 380 | 220 | 380 | |||||||||
額定電流 | 17 | 14 | 17 | 21 | 12 | 17 | 8.5 | 24 | 13 | |||||||||
額定轉速 | 2500 | 2000 | 2000 | 2000 | 2000 | 1500 | 1500 | 2000 | 2000 | |||||||||
額定轉矩 | 15 | 15 | 18 | 23 | 23 | 23 | 23 | 27 | 27 | |||||||||
峰值轉矩 | 30 | 30 | 36 | 46 | 46 | 46 | 46 | 54 | 54 | |||||||||
反電勢常數 | 59 | 70 | 71 | 72 | 126 | 90 | 181 | 64 | 128 | |||||||||
轉矩常數 | 0.88 | 1.07 | 1.07 | 1.09 | 2 | 1.35 | 2.7 | 1.1 | 2.08 | |||||||||
轉子慣量 | 3.88 | 3.88 | 4.6 | 5.8 | 5.8 | 5.8 | 5.8 | 6.8 | 6.8 | |||||||||
電子時間常數 | 4.7 | 4.56 | 5.1 | 5.3 | 5.1 | 5.53 | 5.53 | 5.6 | 5.6 | |||||||||
電機重量 | 15.2 | 15.2 | 17.2 | 21 | 21 | 23.5 | ||||||||||||
編碼器線數 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||||||||||||
絕緣等級 | F | F | F | F | F | F | ||||||||||||
防護等級 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||||||||||||
使用環境要求 | 環境問題:-20~+50°C 環境濕度:相對濕度<90% (無結霜) | |||||||||||||||||
繞組航插定義 | 管腳功能 | U | V | W | PE | |||||||||||||
管腳編號 | 2 | 3 | 4 | 5 | ||||||||||||||
編碼器航插定義 | 管腳功能 | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||
管腳編號 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||
航插規格 | 繞組插件型號:YD28J4Z-E 編碼器插件型號:YD28J15Z-E Power plugs model:YD28J4Z-E Signal plugs model:YD28J15Z-E |
以上產品可按客戶要求進行出軸規格、信號反饋元件類別、參數及相關配件定制。
Aboue Products can be customized according to customer requirement.
Item\Model | SM150 | |||||
-15025 | -15020 | -18020 | -23020 | -23015 | -27020 | |
L(mm) | 230 | 230 | 248 | 278 | 278 | 302 |
S(mm) | 28 | 28 | 28 | 28 | 28 | 28 |
H(mm) | 31 | 31 | 31 | 31 | 31 | 31 |
W(mm) | 8 | 8 | 8 | 8 | 8 | 8 |
1. 安裝或拆卸電機時,不得敲擊電機及轉軸,以免損壞編碼器;
2. 盡量防止軸座的振動,以免損壞軸承;
3. 電機與驅動器須正確可靠連接,以免損壞電機和編碼器;
4. 裝配時,須確保電機軸和負載軸同心,以免損壞電機。
1.Never hit the servo motor or shaft,especially when coupling or disassembly theservo motor to machine,the encoder may become faulty.
2.Striving to make the best of its shaft to prevent vibration and bearing damage.
3.The motor and amolifier must be connected to be correct and reliable, so as not to damage motor and encoder.
4.When installing the motor, must ensure that the motor shaft and load shaft concentric, so as not to damage the motor and encoder.